Comprehensive Economic Development Strategy Committee (CEDS) Membership
OFFICERS |
||
| Chair | Linda Oddonetto | City of Globe |
| Vice-Chair | Patrick Ainsworth | City of Apache Junction |
MEMBERS |
|
| Patrick Ainsworth | City of Apache Junction |
| Richard Wilkie | City of Casa Grande |
| Evelyn Casuga | Center for the Future of Arizona |
| Rick Miller | City of Coolidge |
| Mila Besich | Copper Corridor Economic Development Coalition |
| Jeff Fairman | City of Eloy |
| Harvey Krauss | Town of Florence |
| James Menlove | Gila County |
| Linda Oddonetto | City of Globe & Southern Gila County Economic Development Coalition |
| Sharon Jakubowski Wolz | Town of Kearny |
| Kennedy Ivy | Town of Mammoth |
| Curt Woody | Town of Marana |
| Nathan Steele | City of Maricopa |
| James Smith | Pinal County |
| Tony Smith Rena Rien |
Pinal Partnership |
| Marissa Garnett | Town of Queen Creek |
| Caryn Sanchez | Salt River Project & North East Pinal Economic Partnership |
| Tim Grier | Town of Star Valley |
| Ruby Cervantes | Town of Superior |
| Terry Strain | Western State Bank |
| Richard Grijalva | Tohono O'odham Utility Authority |
| Christine Zubert | Tonto Apache Tribe |
| Sheryl Cormack | US Forest Service, Tonto National Forest, Globe Ranger District |
| Terry Strain | Western Bank |
| Milford Cosen | White Mountain Apache Tribe |
| Sylvia Kerlock | Town of Winkelman |
