
Agendas and Minutes are in Adobe Acrobat (.PDF) format. You must have Adobe Acrobat or Acrobat Reader version 4.0 or greater to view these documents accurately. If you don't have Adobe Acrobat Reader, click the icon below to obtain a free copy for download.
| Upcoming Meeting | ||
| Agenda | Meeting Packet | |
| August 20, 2026 | download/view | download/view |
| 2026 | ||
| Agenda | Minutes | |
| January 22, 2026 | download/view | download/view |
| February 19, 2026 | download/view | download/view |
| March 19, 2026 | download/view | download/view |
| April 16, 2026 | download/view | download/view |
| May 21, 2026 | Cancelled | Cancelled |
| June 25, 2026 | download/view | download/view |
| July 16, 2026 | download/view | download/view |
| August 20, 2026 | download/view | download/view |
| September 24, 2026 | download/view | download/view |
| October 22, 2026 | download/view | download/view |
| November 19, 2026 | download/view | download/view |
| December 17, 2026 | download/view | download/view |
| 2025 | ||
| Agenda | Minutes | |
| January 23, 2025 | download/view | download/view |
| March 20, 2025 | download/view | download/view |
| June 19, 2025 | download/view | download/view |
| July 24, 2025 | download/view | download/view |
| September 18, 2025 | download/view | download/view |
| October 23, 2025 | download/view | download/view |
| November 20, 2025 | download/view | download/view |
| 2024 | ||
| Agenda | Minutes | |
| June 27, 2024 | download/view | download/view |
| July 25, 2024 | download/view | download/view |
| August 22, 2024 | download/view | download/view |
| November 21, 2024 | download/view | download/view |
| 2023 | ||
| Agenda | Minutes | |
| January 12, 2023 | download/view | download/view |
| February 16, 2023 | download/view | download/view |
| March 16, 2023 | download/view | download/view |
| April 13, 2023 | download/view | download/view |
| May 11, 2023 | CANCELED | CANCELED |
| June 15, 2023 | download/view | download/view |
| July 13, 2023 | download/view | download/view |
| August 10, 2023 | download/view | download/view |
| September 14, 2023 | download/view | download/view |
| October 12, 2023 | download/view | download/view |
| November 16, 2023 | download/view | download/view |
| December 7, 2023 | download/view | download/view |
Historical agendas/minutes are available upon request by contacting Steve Abraham, Transportation Planning Manager